Lapuan patruunat
Etusivulle
Osaa patruunoista pidetään varastossa, loput
ovat erikseen tilattavissa saatavuudesta riippuen.
Isommille erille tarjous kysyttäessä.
Kiväärin patruunat Lapua 2024 |
|
|||||
Kaliberi |
Luoti |
Luodin tyyppi |
Luodin paino g |
Rasia kpl |
25,5 % | Hinta € |
.222 Rem (5,7x43) | S569 | FMJ | 3,60 | 20 | 51 | 50 |
.222 Rem (5,7x43) | E539 | SP | 3,60 | 20 | 58 | 57 |
.222 Rem Naturalis | N566 | Solid | 3,2 | 20 | 77 | 76 |
25,5 % | Hinta € | |||||
.223 Rem 5,56 mm | S569 | FMJ | 3,60 | 20 | 49 | 48 |
.223 Rem SCENARL | GB544 | OTM | 4,50 | 129 | 136 | 134 |
.223 Rem NATURALIS | N566 | Solid | 3,2 | 20 | 77 | 76 |
25,5 % | Hinta € | |||||
.243 Win 6,16 mm | B503 | FMJBT | 5,80 | 20 | 82 | 81 |
.243 Win 6,16 mm Erä | E497 | SP | 6,50 | 20 | 61 | 60 |
.243 Win 6,16 mm NATURALIS | N509 | Solid | 5,80 | 20 | 115 | 114 |
25,5 % | Hinta € | |||||
6 mm B.R. Norma SCENARL | GB543 | OTM | 5,80 | 50 | 155 | 153 |
6 mm B.R. Norma SCENARL | GB542 | OTM | 6,80 | 50 | 155 | 153 |
25,5 % | Hinta € | |||||
6,5x47 Lapua SCENARL | GB547 | OTM | 7,80 | 50 | 189 | 187 |
6,5x47 Lapua SCENAR | GB489 | OTM | 8,00 | 50 | 183 | 181 |
6,5x47 Lapua SCENARL | GB546 | OTM | 8,80 | 50 | 189 | 187 |
6,5x47 Lapua SCENAR | GB458 | OTM | 9,00 | 50 | 183 | 181 |
6,5x47 Lapua NATURALIS | N563 | Solid | 9,10 | 20 | 115 | 114 |
25,5 % | Hinta € | |||||
6,5 Creedmoor SCENAR | GB489 | OTM | 8,00 | 50 | 193 | 191 |
6,5 Creedmoor SCENARL | GB546 | OTM | 8,80 | 50 | 199 | 197 |
6,5 Creedmoor NATURALIS | N563 | Solid | 9,10 | 20 | 114 | 113 |
6,5 Creedmoor MEGA | E471 | SP | 10,10 | 20 | 74 | 73 |
25,5 % | Hinta € | |||||
.260 Rem SCENARL | GB546 | OTM | 8,80 | 50 | 198 | 196 |
25,5 % | Hinta € | |||||
6,5x55 Swedish MEGA 780 m/s | E471 | SP | 10,10 | 20 | 70 | 69 |
6,5x55 Swedish NATURALIS 800 m/s | N563 | Solid | 9,10 | 20 | 104 | 103 |
6,5x55 Swedish 830 m/s | S341 | FMJ | 6,50 | 20 | 49 | 48 |
6,5x55 Swedish SCENAR 800 m/s | GB504 | OTM | 6,50 | 50 | 125 | 124 |
6,5x55 Swedish SCENAR 900 m/s | GB464 | OTM | 7,00 | 50 | 132 | 130 |
6,5x55 Swedish SCENARL 830 m/s | GB547 | OTM | 7,80 | 50 | 132 | 130 |
6,5x55 Swedish SCENARL 920 m/s | GB547 | OTM | 7,80 | 50 | 132 | 130 |
6,5x55 Swedish SCENAR 830 m/s | GB489 | OTM | 8,00 | 50 | 125 | 124 |
6,5x55 Swedish SCENAR 920 m/s | GB489 | OTM | 8,00 | 50 | 125 | 124 |
6,5x55 Swedish SCENARL 815 m/s | GB546 | OTM | 8,80 | 50 | 132 | 130 |
6,5x55 Swedish SCENAR 800 m/s | GB458 | OTM | 9,00 | 50 | 125 | 124 |
Kaliberi |
Luoti |
Luodin tyyppi |
Luodin paino g |
Rasia kpl |
25,5 % | Hinta € |
7x64 NATURALIS | N564 | Solid | 10,10 | 20 | 121 | 120 |
25,5 % | Hinta € | |||||
7x65R NATURALIS | N564 | Solid | 10,10 | 20 | 123 | 122 |
25,5 % | Hinta € | |||||
.308 Win (7,62x51) | S374 | FMJ | 8,00 | 20 | 40 | 40 |
.308 Win (7,62x51) MEGA | E469 | SP | 9,72 | 20 | 67 | 66 |
.308 Win (7,62x51) MEGA | E415 | SP | 12,00 | 20 | 67 | 66 |
.308 Win (7,62x51) NATURALIS | N558 | Solid | 11,00 | 20 | 87 | 86 |
.308 Win (7,62x51) SCENAR | GB552 | OTM | 10,00 | 50 | 180 | 178 |
.308 Win (7,62x51) SCENAR | GB422 | OTM | 10,85 | 50 | 170 | 168 |
.308 Win (7,62x51) SCENARL | GB550 | OTM | 11,30 | 50 | 180 | 178 |
.308 Win (7,62x51) SCENAR | GB432 | OTM | 12,00 | 50 | 170 | 168 |
.308 Win (7,62x51) | D46 | FMJBT | 12,00 | 20 | 69 | 68 |
.308 Win (7,62x51) SUBSONIC | B416 | FMJBT | 13,00 | 20 | 79 | 78 |
.308 Win (7,62x51) LOCK BASE | B476 | FMJBT | 11,00 | 20 | 65 | 64 |
.308 Win (7,62x51) LOCK BASE Semi-Auto | B476 | FMJBT | 11,00 | 20 | 71 | 70 |
25,5 % | Hinta € | |||||
.30-06 (7,62x63) MEGA | E415 | SP | 12,00 | 20 | 70 | 69 |
.30-06 (7,62x63) MEGA | E401 | SP | 13,00 | 20 | 70 | 69 |
.30-06 (7,62x63) NATURALIS | N558 | Solid | 11,00 | 20 | 93 | 92 |
.30-06 (7,62x63) | S374 | FMJ | 8,00 | 20 | 52 | 51 |
Kaliberi |
Luoti |
Luodin tyyppi |
Luodin paino g |
Rasia kpl |
25,5 % | Hinta € |
.300 Win Magnum NATURALIS | N558 | Solid | 11,0 | 10 | 77 | 76 |
.300 Win Magnum MEGA | E415 | SP | 12,0 | 10 | 58 | 57 |
.300 Win Magnum SCENAR | GB432 | OTM | 12,0 | 10 | 61 | 60 |
25,5 % | Hinta € | |||||
8x57 IS | G573 | OT | 7,8 | 20 | 58 | 57 |
8x57 IS NATURALIS | N559 | Solid | 11,60 | 20 | 115 | 114 |
25,5 % | Hinta € | |||||
8x57 IRS NATURALIS | N559 | Solid | 11,60 | 20 | 132 | 130 |
25,5 % | Hinta € | |||||
.338 Lapua Magnum SCENAR | GB488 | OTM | 16,20 | 10 | 97 | 96 |
.338 Lapua Magnum SCENAR | GB528 | OTM | 19,44 | 10 | 99 | 98 |
.338 Lapua Magnum LOCK BASE | B408 | FMJBT | 16,20 | 10 | 97 | 96 |
.338 Lapua Magnum NATURALIS | N508 | Solid | 15,20 | 10 | 108 | 107 |
Kaliberi |
Luoti |
Luodin tyyppi |
Luodin paino g |
Rasia kpl |
25,5 % | Hinta € |
9,3x62 | G574 | OT | 12,00 | 20 | 67 | 66 |
9,3x62 MEGA | E433 | SP | 18,50 | 20 | 97 | 96 |
9,3x62 NATURALIS Erä | N522 | Solid | 14,30 | 20 | 100 | 99 |
9,3x62 NATURALIS Erä | N560 | Solid | 17,50 | 20 | 100 | 99 |
Kiväärin patruunat Blaser 2024 | Luoti | Luotityyppi | Paino g | kpl / rasia | 25,5 % | Hinta € | 7x64 | CDC | Solid | 9,40 | 20 | 100 | 99 |
7x65R | CDC | Solid | 9,40 | 20 | 100 | 99 |
.300 Win. Mag. | CDC | Solid | 10,40 | 20 | 118 | 117 |
.300 Blaser Mag. | CDC | Solid | 10,40 | 20 | 131 | 129 |
.308 Win | CDC | Solid | 10,40 | 20 | 96 | 95 |
.30-06 | CDC | Solid | 10,40 | 20 | 96 | 95 |
8x57 IRS | CDC | Solid | 11,00 | 20 | 110 | 109 |
8x57 IS | CDC | Solid | 11,00 | 20 | 100 | 99 |
8x68 S | CDC | Solid | 11,00 | 20 | 126 | 124 |
9,3x62 | CDC | Solid | 16,20 | 20 | 138 | 137 |
9,3x74 R | CDC | Solid | 16,20 | 20 | 138 | 137 |
25,5 % | Hinta € | |||||
7x64 | CDP | Partition | 10,00 | 20 | 93 | 92 |
.30 R Blaser | CDP | Partition | 10,70 | 20 | 103 | 102 |
.300 Win. Mag. | CDP | Partition | 10,70 | 20 | 103 | 102 |
.300 Blaser Mag. | CDP | Partition | 10,70 | 20 | 141 | 139 |
.308 Win | CDP | Partition | 10,70 | 20 | 96 | 95 |
.30-06 | CDP | Partition | 10,70 | 20 | 96 | 95 |
8x57 IRS | CDP | Partition | 12,70 | 20 | 98 | 97 |
8x57 IS | CDP | Partition | 12,70 | 20 | 95 | 94 |
8x68 S | CDP | Partition | 12,70 | 20 | 106 | 104 |
9,3x62 | CDP | Partition | 18,50 | 20 | 116 | 114 |
9,3x74 R | CDP | Partition | 18,50 | 20 | 116 | 114 |
25,5 % | Hinta € | |||||
8,5x55Blaser | TTSX | Solid | 10,40 | 20 | 142 | 140 |
8,5x55Blaser | Accubond | SP | 11,70 | 20 | 142 | 140 |
8,5x55Blaser | Sax KJG | Solid | 9,00 | 20 | 142 | 140 |
8,5x55Blaser | Norma Soft | SP | 13,60 | 20 | 138 | 136 |
8,5x55Blaser | Oryx | SP | 14,90 | 20 | 142 | 140 |
25,5 % | Hinta € | |||||
7 mm Blaser Mag. | Hornady Interlock | SP | 9,00 | 20 | 121 | 119 |
.300 Blaser Mag. | CDP | Partition | 10,70 | 20 | 141 | 139 |
.338 Blaser Mag. | Accu Bond | SP | 13,00 | 20 | 138 | 137 |
.338 Blaser Mag. | Barnes TTSX | Solid | 13,60 | 20 | 138 | 137 |
.375 Blaser Mag. | Barnes TSX | Solid | 17,50 | 20 | 146 | 144 |
Pistoolin patruunat Lapua 2024 | Luoti | Paino g | Kpl / rasia | 25,5 % | Hinta € |
9mm Luger SK Zenith Erä | FMJ | 8,00 | 50 | 23 | 23 |
Revolverin patruunat Lapua | 25,5 % | Hinta € | |||
.32 S&W Long WC 5,35g | LWC | 5,35 | 50 | 75 | 74 |
.32 S&W Long WC 6,35g | LWC | 6,35 | 50 | 75 | 74 |
Pienoiskiväärin patruunat Lapua 2024 | Luoti | Paino g | Pakkaus | 25,5 % | Hinta 50/500/5000 |
.22 LR X-ACT 327 m/s | LRN | 2,59 | 50/500/5000 | 37 / 344 / 3173 | 37 / 340 / 3135 |
.22 LR Midas+ 327 m/s | LRN | 2,59 | 50/500/5000 | 25 / 230 / 2124 | 25 / 227 / 2099 |
.22 LR Center-X 327 m/s | LRN | 2,59 | 50/500/5000 | 19 / 173 / 1600 | 19 / 171 / 1581 |
.22 LR Pistol King 285 m/s, 150mm piippu | LRN | 2,59 | 50/500/5000 | 18 / 164 / 1510 | 18 / 162 / 1492 |
.22 LR Pistol OSP 280 m/s, 150mm piippu | LRN | 2,59 | 50/500/5000 | 19 / 170 / 1574 | 19 / 168 / 1555 |
.22 LR Polar Biathlon 337 m/s | LRN | 2,59 | 50/500/5000 | 23 / 214 / 1975 | 23 / 211 / 1951 |
.22 LR Super Long Range 337 m/s | LRN | 2,59 | 50/500/5000 | 29 / 268 / 2472 | 29 / 265 / 2442 |
.22 LR Long Range 337 m/s | LRN | 2,59 | 50/500/5000 | 23 / 208 / 1926 | 23 / 206 / 1903 |
Pienoiskiväärin patruunat SK | Pakkaus | 25,5 % | Hinta 50/500/5000 | ||
.22 LR Rifle Match 327 m/s | LRN | 2,59 | 50 / 500 | 12 / 108 / 996 | 12 / 107 / 984 |
.22 LR Pistol Match 286 m/s 150mm piippu | LRN | 2,59 | 50 / 500 | 10 / 95 / 874 | 10 / 94 / 864 |
.22 LR Pistol Match Spezial 291 m/s 150mm piippu | LRN | 2,59 | 50 / 500 | 11 / 98 / 903 | 11 / 97 / 892 |
.22 LR Biathlon Sport 337 m/s | LRN | 2,59 | 50 / 500 | 12 / 108 / 1000 | 12 / 107 / 988 |
.22 LR Standard Plus 327 m/s | LRN | 2,59 | 50/500/5000 | 10 / 94 / 865 | 10 / 93 / 855 |
.22 LR Magazine 327 m/s Saatavilla rajoitetusti | LRN | 2,59 | 500/5000 | Kysy | Kysy |
.22 LR High Velocity Match 385 m/s | LRN | 2,59 | 50 / 500 | Erä 10 / 90 | Erä 10 / 89 |
.22 LR Flatnose Basic | LRN | 2,59 | 50 / 500 | Erä 9 / 79 | Erä 9 / 78 |
.22 LR Flatnose Target | LRN | 2,59 | 50 / 500 | Erä 10 / 90 | Erä 10 / 89 |
.22 LR Long Range Match 337 m/s | LRN | 2,59 | 50 / 500 | 12 / 115 / 1061 | 12 / 114 / 1048 |
.22 LR Semi Auto Rifle 345 m/s | LRN | 2,60 | 50 / 500 | 10 / 97 / 893 | 10 / 96 / 882 |
.22 LR High Velocity 385 m/s | LRN | 2,60 | 50 / 500 | Erä 8 / 73 | Erä 8 / 72 |
.22 LR HV Hollow Point 385 m/s | HP | 2,60 | 50 / 500 | Erä 9 / 78 | Erä 9 / 77 |
AGUILA-pienoiskiväärinpatruunat 2024 Saatavilla rajoitetusti | Luoti g | Rasia/kpl | 25,5 % |
Hinta € |
Laatikko/kpl | 25,5 % |
Hinta € |
.22 LR Aguila Standard Velocity Solid, 40 gr 345 m/s | 2,59 | 50 | - | - | 2000 | - | - |
.22 LR Aguila High Velocity Solid, 40 gr 383 m/s | 2,59 | 50 | - | - | 2000 | - | - |
.22 LR Aguila Hollow Point 40 gr 390 m/s | 2,46 | 50 | - | - | 2000 | - | - |
.22 LR Aguila SSS Sniper Subsonic, 60 gr 290 m/s | 3,89 | 50 | - | - | 1000 | - | - |
.22 LR Aguila Subsonic HP, 38 gr 312 m/s | 2,46 | 50 | - | - | 1000 | - | - |
.22 LR Aguila Subsonic Solid,40 gr 313 m/s | 2,59 | 50 | - | - | 1000 | - | - |
.22 LR Aguila Supermaximum Solid Point 30 gr 518 m/s | 1,94 | 50 | - | - | 1000 | - | - |
.22 LR Aguila Interceptor Hollow Point, Solid 30 gr 448 m/s | 2,59 | 50 | - | - | 1000 | - | - |
.22 LR Short Aguila HV HP, 29 gr 334 m/s | 1,88 | 50 | - | - | 1000 | - | - |
.22 LR Aguila Colibri Subsonic, 20 gr, 128 m/s | 1,30 | 50 | - | - | 1000 | - | - |
.22 LR Aguila Super Colibri Subsonic 20 gr,180 m/s | 1,30 | 50 | 9 | 9 | 1000 | 142 | 140 |
.22 Win Auto Aguila 45 gr 314 m/s Huom. Kaliberi! | 2,92 | 50 | - | - | 1000 | - | - |
.22 WMR Aguila Silver Eagle HV SP, 40 gr nickelcase 572 m/s | 2,59 | 50 | - | - | 1000 | - | - |
.22 WMR Aguila Silver Eagle HV SP, 40 gr 572 m/s | 2,59 | 50 | - | - | 1000 | - | - |
LAMBRO-haulikon urheilupatruunat 2024 | Lataus | Haulikoko | Välitulppa | Hauli-materiaali | Pakkaus |
Hinta € |
12/70 patruuna, Lambro Series 5, 7.5, 2,4 mm, 24 g | 24 g | 2,40 mm | muovi | lyijy | 25/250 | Kysy |
12/70 patruuna, Lambro Series 5, 9.5, 2,0 mm, 24 g | 24 g | 2,00 mm | muovi | lyijy | 25/250 | Kysy |
Hinta € |
||||||
12/70 patruuna, Lambro Series 5, 8.5, 2,2 mm, 28 g | 28 g | 2,20 mm | muovi | lyijy | 25/250 | Kysy |
12/70 patruuna, Lambro Series 5, 7.5, 2,4 mm, 28 g | 28 g | 2,40 mm | muovi | lyijy | 25/250 | Kysy |
Hinta € |
||||||
12/70 patruuna, Lambro Series 2, 7.5, 2,4 mm, 24 g | 24 g | 2,40 mm | muovi | lyijy | 25/250 | Kysy |
12/70 patruuna, Lambro Series 2, 9.5, 2,0 mm, 24 g | 24 g | 2,00 mm | muovi | lyijy | 25/250 | Kysy |
Hinta € |
||||||
12/70 patruuna, Lambro Series 2, 7.5, 2,4 mm, 28 g | 28 g | 2,40 mm | muovi | lyijy | 25/250 | Kysy |
12/70 patruuna, Lambro Series 2, 8.5, 2,2 mm, 28 g | 28 g | 2,20 mm | muovi | lyijy | 25/250 | Kysy |
Hinta € |
||||||
12/70 patruuna, Lambro Steel 7, 2,54 mm, 24 g | 24 g | 2,54 mm | muovi | rauta | 25/250 | Kysy |
12/70 patruuna, Lambro Steel 8, 2,3 mm, 24 g | 24 g | 2,30 mm | muovi | rauta | 25/250 | Kysy |
Hinta € |
||||||
12/70 patruuna, Lambro Steel 7, 2,54 mm, 28 g | 28 g | 2,54 mm | muovi | rauta | 25/250 | Kysy |
12/70 patruuna, Lambro Steel 8, 2,3 mm, 28 g | 28 g | 2,30 mm | muovi | rauta | 25/250 | Kysy |
LAMBRO-mets.patr. 2024 | |||||||||
Kaliiperi | Lyijy | Pakkaus | Lataus | Haulikoot | Kanta |
25,5 % |
Hinta € |
12/70 | TORDO 32 | 25/250 | 32 | 5,6,7 | 12 mm | 18 | 18 |
12/70 | VELOCE 36 | 25/250 | 36 | 5,6 | 14 mm | 22 | 22 | ||
12/70 | BITURBO 36 | 25/250 | 36 | 3,4,5 | 23mm | 26 | 26 | ||
12/70 | BITURBO 38 | 25/250 | 38 | 3,4 | 23mm | 27 | 27 | ||
12/76 | MAGNUM | 10/200 | 50 | 2,3,5 | 23mm | 13 | 13 | ||
12/70 | FELTRO 34 | 25/250 | 34 | 5,6,7 | 16mm-N | Huopatulpallinen | 26 | 26 | |
12/70 | SUPER LAMBRO | 10/200 | 36 | 3,4,5,6 | 23mm | Rullasuljettu, 10 kpl / rs | 11 | 11 | |
25,5 % |
Hinta € |
12/70 | PALLA | 10/200 | 32 g. | GUALANDI | 23mm | 17 | 17 |
12/76 | SILVER | 5/200 | 39 g. | BRENNEKE | 23mm | 16 | 16 | ||
12/67 | PALLA PRACTICAL | 25/250 | 28,5 g. | 12mm | Practical-slug, 25 kpl / rs | 24 | 24 | ||
12/76 | MAGNUM BIG GAME | 10/200 | 50 | 4/ 4,5 / 5 mm | 23mm | 15 | 15 | ||
25,5 % |
Hinta € |
12/67 | DISPERSANTE | 25/250 | 34 | 5-6-7 | 16mm | 22 | 22 |
Korvaavat patruunat | |||||||||
Kaliiperi | Rauta | Pakkaus | Lataus | Haulikoot | Kanta |
25,5 % |
Hinta € |
12/70 | STEEL 30 CLASSIC | 25/250 | 30 | 4 | 12mm | Kaikki CIP-tark. aseet ja sup. | 20 | 20 |
12/70 | VELOCE STEEL 32 | 25/250 | 32 | 4,6 | 12mm | HighPerformance | 24 | 24 | |
12/76 | BITURBO STEEL 34 | 25/250 | 34 | 2,3,4 | 16mm | HighPerformance | 26 | 26 | |
12/76 | BITURBO STEEL 36 | 25/250 | 36 | B,2,3,4 | 23mm | HighPerformance | 28 | 28 | |
Kaliiperi | Kupari Cu | Pakkaus | Lataus | Haulikoot | Kanta |
25,5 % |
Hinta € |
12/76 | SUPERCOPP | 10/200 | 35 | 3,4,5 | 16mm | High performance | 38 | 38 |
Kaliiperi | Vismutti | Pakkaus | Lataus | Haulikoot | Kanta |
25,5 % |
Hinta € |
12/70 | BI SMOOTH | 10/200 | 36 | 2,3,4 | 16mm | 43 | 42 |
Kaliiperi | Tungsten | Pakkaus | Lataus | Haulikoot | Kanta |
25,5 % |
Hinta € |
||
12/76 | DUCKSTEN 32 | 5/200 | 32 | 8.5 | 23mm | High Performance | 54 | 53 | |
12/76 | DUCKSTEN 36 | 5/200 | 36 | 7,8 | 23mm | High Performance | 60 | 59 | |
HAULIKOKO | Pb | Fe | Cu | Vismuth | Tungsten | ||||
B | - | 4,33 | - | - | - | ||||
0 | 4,00 | - | - | - | - | ||||
1 | 3,70 | 4,08 | - | - | - | ||||
2 | 3,50 | 3,81 | - | 3,5 | - | ||||
3 | 3,30 | 3,56 | 3,3 | 3,3 | - | ||||
4 | 3,10 | 3,30 | 3,1 | 3,1 | - | ||||
5 | 2,90 | 3,05 | 2,9 | - | |||||
6 | 2,70 | 2,79 | - | - | - | ||||
7 | 2,50 | - | - | - | 2,5 | ||||
8 | - | - | - | - | 2,3 | ||||
8,5 | - | - | - | - | 2,2 |
Haulikonpatruunat Vihtavuori Erä 2024 | Kaliberi | Haulikoko | Hauli mm | Lataus g | Kpl / rasia |
Hinta € |
|
UKKO-METSO Magnum | 12/76 | 5 | 3,00 | 50 | 10 | 15 | |
Hinta € |
|||||||
METSO | 12/70 | AA | 5,20 | 36 | 10 | 12 | |
Hinta € |
|||||||
METSO | 16/70 | 5 | 5,20 | 36 | 10 | 12 | |
METSO | 16/70 | 3 | 5,20 | 36 | 10 | 12 | |
METSO | 16/70 | 1 | 5,20 | 36 | 10 | 12 | |
Hinta € |
|||||||
METSO VISMUT 16/70 | 16/70 | 4 | 3,25 | 29 | 10 | 35 | |
Haulikonpatruunat SK Loppuerä | Kaliberi | Haulikoko | Hauli mm | Lataus g | Kpl / rasia |
Hinta € |
|
HUBERTUS Spz | 12/70 | 5 | 3,00 | 36 | 10 | 9 | |
HUBERTUS Spz | 12/70 | 4 | 3,25 | 36 | 10 | 9 | |
HUBERTUS Spz | 12/70 | 3 | 3,50 | 36 | 10 | 9 | |
HUBERTUS Spz | 12/70 | 2 | 3,75 | 36 | 10 | 9 | |
HUBERTUS Spz | 12/70 | 1 | 4,00 | 36 | 10 | 9 | |
Hinta € |
|||||||
HUBERTUS Pb | 12/70 | 6 | 2,75 | 42 | 10 | 9 | |
HUBERTUS Pb | 12/70 | 5 | 3,00 | 42 | 10 | 9 | |
HUBERTUS Pb | 12/70 | 4 | 3,25 | 42 | 10 | 9 | |
HUBERTUS Pb | 12/70 | 3 | 3,50 | 42 | 10 | 9 | |
HUBERTUS Pb | 12/70 | 2 | 3,75 | 42 | 10 | 9 | |
HUBERTUS Pb | 12/70 | 1 | 4,00 | 42 | 10 | 10 | |
Hinta € |
|||||||
HUBERTUS Pb Magnum | 12/76 | 5 | 3,00 | 52 | 10 | 13 | |
HUBERTUS Pb Magnum | 12/76 | 4 | 3,25 | 52 | 10 | 13 | |
HUBERTUS Pb Magnum | 12/76 | 3 | 3,50 | 52 | 10 | 13 | |
HUBERTUS Pb Magnum | 12/76 | 2 | 3,75 | 52 | 10 | 13 | |
HUBERTUS Pb Magnum | 12/76 | 1 | 4,00 | 52 | 10 | 13 |
Koodi | BIOAMMO-metsästyspatruunat | Lataus | Haulikoko | Välitulppa | Hauli | Nopeus m/s | Pakkaus |
25,5 % |
Hinta € |
ML32-10 |
12/76 patruuna Bioammo, HIGH VELOCITY 1, 4,00 mm |
32 g | 2,75 mm | biohajoava | Fe | 400 | 25/250 | 26 | 26 |
ML32-20 |
12/76 patruuna Bioammo, HIGH VELOCITY 2, 3,75 mm |
32 g | 2,75 mm | biohajoava | Fe | 400 | 25/250 | 26 | 26 |
ML32-30 |
12/76 patruuna Bioammo, HIGH VELOCITY 3, 3,50 mm |
32 g | 2,75 mm | biohajoava | Fe | 400 | 25/250 | 26 | 26 |
ML32-40 |
12/76 patruuna Bioammo, HIGH VELOCITY 4, 3,25 mm |
32 g | 2,75 mm | biohajoava | Fe | 400 | 25/250 | 26 | 26 |