Sakon patruunat
Osaa patruunoista pidetään varastossa, loput ovat erikseen tilattavissa saatavuudesta riippuen.
Kaliperi | Kiväärin patruunat Sako 2024 | Rasia | 25,5 % | Hinta € |
Cart. 222 Rem | Speedhead 3.2/50 FMJ 105G | 20 | 35 | 34 |
Cart. 222 Rem | Range Speedhead 3.2/50 FMJ Range 105G | 50 | 69 | 68 |
Cart. 222 Rem | Gamehead 3.2/50 SP 106G | 20 | 37 | 37 |
Cart. 222 Rem | Gamehead 3.5/55 SP 110G | 20 | 37 | 37 |
Cart. 222 Rem Mag | Gamehead 3.5/55 SP 110G | 20 | 38 | 37 |
Cart. 222 Rem | Gamehead Varmint 2.6/40 SP 103G | 20 | 50 | 50 |
Cart. 22-250 REM | Speedhead 3.2/50 FMJ 105G | 20 | 46 | 45 |
Cart. 22-250 REM | Gamehead 3.2/50 SP 106G | 20 | 48 | 47 |
Cart. 22-250 REM | Gamehead 3.5/55 SP 110G | 20 | 48 | 48 |
Cart. 223 Rem | Speedhead 3.2/50 FMJ 105G | 20 | 31 | 31 |
Cart. 223 Rem | Range Speedhead 3.2/50 FMJ Range 105G | 50 | 64 | 65 |
Cart. 223 Rem | Gamehead 3.2/50 SP 106G | 20 | 33 | 33 |
Cart. 223 Rem | Gamehead 3.5/55 SP 110G | 20 | 33 | 33 |
Cart. 223 Rem | Gamehead Varmint 3.2/50 SP 101G | 20 | 45 | 45 |
Cart. 223 Rem | Powerhead Blade 3.56/55 TEC 648G | 20 | 51 | 50 |
Cart. 243 Win | Range Speedhead 5.8/90 FMJ Range 114E | 20 | 41 | 41 |
Cart. 243 Win | Gamehead 5.8/90 SP 112E | 20 | 46 | 46 |
Cart. 243 Win | Gamehead 6.5/100 SP 113E | 20 | 48 | 47 |
Cart. 243 Win | Gamehead Pro 5.8/90 SP 107E | 20 | 60 | 60 |
Cart. 243 Win | Gamehead Varmint 4.5/70 SP 102E | 20 | 55 | 55 |
Cart. 243 Win | Powerhead Blade 5.2/80 TEC 658E | 20 | 73 | 72 |
Cart. 25-06 Rem | Gamehead 7.6/117 SP 125E | 20 | 54 | 54 |
Cart. 6.5x55 SE | Range Speedhead 9.3/144 FMJBT Range 128H | 50 | 107 | 105 |
Cart. 6.5x55 SE | Hammerhead 10.1/156 BSP 123H | 20 | 79 | 78 |
Cart. 6.5x55 SE | Powerhead Blade 7.8/120 TEC 657H | 20 | 80 | 79 |
Cart. 6.5 Creedmoor | Range Speedhead 9.3/144 FMJBT Range 128H | 50 | 107 | 105 |
Cart. 6.5 Creedmoor | TRG Precision 8.8/136 HPBT 160H | 20 | 64 | 64 |
Cart. 6.5 Creedmoor | TRG Precision 9.1/140 HPBT 119H | 20 | 62 | 61 |
Cart. 6.5 Creedmoor | Gamehead Pro 9.1/140 SP 109H | 20 | 67 | 66 |
Cart. 6.5 Creedmoor | Hammerhead 10.1/156 BSP 123H | 20 | 77 | 76 |
Cart. 6.5 Creedmoor | Powerhead Blade 7.8/120 TEC 657H | 20 | 80 | 79 |
Cart. 6.5 PRC | TRG Precision 8.8/136 HPBT 160H | 20 | 92 | 90 |
Cart. 6.5 PRC | Gamehead Pro 9.1/140 SP 109H | 20 | 102 | 101 |
Cart. 6.5 PRC | Powerhead Blade 7.8/120 TEC 647H | 20 | 129 | 127 |
Cart. 270 Win | Gamehead 8.4/130 SBT 212B | 20 | 51 | 50 |
Cart. 270 Win | Gamehead Pro 9.1/140 SBT 213B | 20 | 64 | 63 |
Cart. 270 Win | Hammerhead 10.1/156 SP 211B | 20 | 48 | 48 |
Cart. 270 Win | Powerhead Blade 7.8/120 TEC 655B | 20 | 60 | 59 |
Cart. 7x33 SAKO | Speedhead 5.1/78 FMJ 108B Nyt saatavilla | 50 | 109 | 108 |
Cart. 7x64 | Hammerhead 11.0/170 SP 216B | 20 | 61 | 60 |
Cart. 7x65R | Hammerhead 11.0/170 BSP 216B | 20 | 65 | 64 |
Cart. 7mm-08 | Gamehead 9.1/140 SBT 124B | 20 | 67 | 66 |
Cart. 7mm-08 | Gamehead Pro 9.7/150 SBT 107B | 20 | 67 | 66 |
Cart. 7mm Rem Mag | Gamehead 9.7/150 SBT 128B | 20 | 91 | 90 |
Cart. 7mm Rem Mag | Gamehead Pro 10.7/165 SP 218B | 20 | 93 | 92 |
Cart. 7mm Rem Mag | Hammerhead 11.0/170 SP 216B | 20 | 88 | 87 |
Cart. 7mm Rem Mag | Powerhead Blade 9.1/140 TEC 685B | 20 | 109 | 108 |
Cart. 300 BLK Subsonic | TRG Defense 14.3/220 SUBS 137A | 20 | 59 | 58 |
Cart 7.62x39 | Speedhead 8.0/123 FMJ 117A | 20 | 44 | 43 |
Cart 7.62x39 | Gamehead 8.0/123 SP 134A | 20 | 44 | 43 |
Cart. 308 Win | Range Speedhead 8.0/123 FMJ Range 120A | 50 | 92 | 91 |
Cart. 308 Win | TRG Precision 10.9/168 HPBT 141A | 20 | 60 | 60 |
Cart. 308 Win | TRG Precision 11.3/175 HPBT 140A | 20 | 60 | 60 |
Cart. 308 Win | TRG Precision 11.3/175 HPBT 157A | 20 | 63 | 62 |
Cart. 308 Win | Gamehead 8.0/123 SP 129A | 20 | 42 | 41 |
Cart. 308 Win | Gamehead 9.7/150 SP 152A | 20 | 44 | 44 |
Cart. 308 Win | Gamehead 11.7/180 SP 153A | 20 | 44 | 44 |
Cart. 308 Win | Gamehead Pro 9.7/150 SP 106A | 20 | 64 | 63 |
Cart. 308 Win | Gamehead Pro 10.7/160 SP 107A | 20 | 64 | 63 |
Cart. 308 Win | Gamehead Varmint RX 8.4/130 HPBT 151A | 20 | 49 | 48 |
Cart. 308 Win | Super Hammerhead 9.7/150 BSP 235A | 20 | 56 | 55 |
Cart. 308 Win | Super Hammerhead 11.7/180 BSP 236A | 20 | 58 | 57 |
Cart. 308 Win | Hammerhead 11.7/180 BSP 256A | 20 | 56 | 55 |
Cart. 308 Win | Powerhead Blade 9.7/150 TEC 645A | 20 | 80 | 79 |
Cart. 308 Win | Powerhead Blade 10.5/162 TEC 655A | 20 | 80 | 79 |
Cart. 308 Win | Powerhead Blade 10.5/162 TEC 656A | 20 | 80 | 79 |
Cart. 7.62x53R | Range Speedhead 8.0/123 FMJ Range 120A | 50 | 99 | 98 |
Cart. 7.62x53R | Hammerhead 11.7/180 BSP 256A | 20 | 62 | 62 |
Cart. 30-06 Spring | Range Speedhead 8.0/123 FMJ Range 120A | 50 | 96 | 95 |
Cart. 30-06 Spring | Gamehead 8.0/123 SP 129A | 20 | 47 | 47 |
Cart. 30-06 Spring | Gamehead 9.7/150 SP 152A | 20 | 47 | 47 |
Cart. 30-06 Spring | Gamehead 11.7/180 SP 153A | 20 | 47 | 47 |
Cart. 30-06 Spring | Gamehead Pro 10.7/15 SP 107A | 20 | 66 | 65 |
Cart. 30-06 Spring | Hammerhead 14.3/220 BSP 228A | 20 | 59 | 58 |
Cart. 30-06 Spring | Super Hammerhead 9.7/150 BSP 235A | 20 | 59 | 58 |
Cart. 30-06 Spring | Super Hammerhead 11.7/180 BSP 236A | 20 | 59 | 58 |
Cart. 30-06 Spring | Hammerhead 11.7/180 BSP 256A | 20 | 59 | 59 |
Cart. 30-06 Spring | Powerhead Blade 10.5/162 TEC 655A | 20 | 82 | 81 |
Cart. 30-06 Spring | Powerhead Blade 11.3/175 TEC 659A | 20 | 82 | 81 |
Cart. 30-06 Spring | Powerhead Blade 11.0/170 TEC 657A | 20 | 82 | 81 |
Cart. 300 WSM | Powerhead Blade 11.3/175 TEC 659A | 20 | 153 | 151 |
Cart. 300 Win Mag | Gamehead 11.7/180 SP 153A | 20 | 73 | 72 |
Cart. 300 Win Mag | Gamehead Pro 10.7/16 SP 107A | 20 | 89 | 88 |
Cart. 300 Win Mag | Hammerhead 14.3/220 BSP 228A | 20 | 81 | 80 |
Cart. 300 Win Mag | Super Hammerhead 11.7/180 BSP 236A | 20 | 81 | 80 |
Cart. 300 Win Mag | TRG Precision 11.3/175 HPBT 140A | 20 | 97 | 96 |
Cart. 300 Win Mag | TRG Precision 11.3/175 HPBT 157A | 20 | 101 | 100 |
Cart. 300 Win Mag | Powerhead Blade 11.3/175 TEC 659A | 20 | 119 | 118 |
Cart. 8.2x53R | Hammerhead 13.0/200 SP 201F Nyt saatavilla | 20 | 58 | 57 |
Cart. 8x57IRS | Hammerhead 13.0/200 BSP 201F | 20 | 71 | 70 |
Cart. 8x57IS | Range Speedhead 8.2/127 FMJ Range 102F | 50 | 107 | 105 |
Cart. 8x57IS | Hammerhead 13.0/200 BSP 201F | 20 | 64 | 63 |
Cart. 8x57IS | Powerhead Blade 11.7/180 TEC 655F | 20 | 87 | 86 |
Cart. 338 Win Mag | Hammerhead 16.2/250 SP 211F | 20 | 112 | 111 |
Cart. 338 Lapua Mag. | TRG Precision 19.4/300 HPBT 300F | 10 | 112 | 111 |
Cart. 9.3x53R | Gamehead 16.6/256 SP 102D Tulossa | 10 | 50 | 50 |
Cart. 9.3x62 | Range Speedhead 15.0/231 FMJ Range 161D | 50 | 133 | 131 |
Cart. 9.3x62 | Hammerhead 18.5/286 BSP 266D | 20 | 60 | 59 |
Cart. 9.3x62 | Powerhead Blade 14.9/230 TEC 613D | 20 | 106 | 104 |
Cart. 9.3X66 Sako | Hammerhead 18.5/286 BSP 266D | 20 | 88 | 87 |
Cart. 9.3x74R | Hammerhead 18.5/286 BSP 266D | 20 | 147 | 145 |
Cart. 9.3x74R | Powerhead Blade 14.9/230 TEC 613D | 20 | 186 | 184 |
Cart. 375 H&H Mag | Powerhead Blade 16.9/260 650D | 20 | 188 | 185 |
6.5X55 SE Indoor | Speedhead 6.5/100 FMJ TA 128H | 20 | 45 | 45 |
308 Win Indoor | Speedhead 8.0/123 FMJ TA 120A | 20 | 39 | 39 |
30-06 Spring Indoor | Speedhead 8.0/123 FMJ TA 120A | 20 | 39 | 39 |
8x57 IS Indoor | Speedhead 8,2/127 FMJ TA 102F | 20 | 40 | 40 |
9,3x62 Indoor | Speedhead 15.0/231 FMJ TA 161D | 20 | 55 | 55 |
Hammerhead, S-Hammerhead = Bondattu laajeneva metsästysluoti (hirvi, peura ja karhu) |
Powerhead = * Barnes-TSX, reikäpäinen laajeneva täyskuparinen metsästysluoti |
Powerhead Blade = * Barnes-TSX, reikäpäinen laajeneva täyskuparinen metsästysluoti |
Gamehead = Perinteinen lyijypäinen laajeneva metsästysluoti pienelle ja keskisuurelle riistalle |
Deerhead = Bondattu laajeneva metsästysluoti pienelle ja keskisuurelle riistalle |
Moosehead = Bondattu laajeneva metsästysluoti skandinaaviselle keskisuurelle ja suurelle riistalle |
Twinhead II = Swift A-Frame, bondattu, hallitusti laajeneva, väliseinällinen massiiviluoti keskisuurelle ja suurelle riistalle |
Arrowhead = Nosler Ballistic Tip, nopeasti laajeneva veneperäinen pitkänmatkan metsästysluoti |
Arrowhead II = Swift Scirocco II, bondattu, hallitusti laajeneva veneperäinen pitkänmatkan metsästysluoti |
Ramhead = Barnes Banded Solid, umpimessinkinen tasakärkinen ja laajentumaton suurriistaluoti |
Speedhead = FMJ kokovaippaluoti rata-ammuntaan ja linnustukseen |
Racehead = Sierra Matchking HPBT, reikäpäinen ja veneperäinen luoti tarkkuus- ja pitkänmatkan ammuntaan |