Kiväärit | Haulikot | Yhdistelmäaseet | Vaimentimet | Optiikka | Tarvikkeet |
R8 Kaliiperit Optiot |
F16 Kaliiperit Optiot |
BBF,BB,BS,D99,BD14 Kaliiperit Optiot |
Over-Barrel On-Barrel Integral |
RedDot20 Scope B1 Scope B2 |
Blaser |
R8
Custom Kaliiperit Optiot |
F3 Kaliiperit Optiot |
D99 Standard Duo | Vaim. suoja | Optiot Jalat |
|
K95
TT1 Kaliiperit Optiot |
|||||
R93 Lisäpiiput |
Blaser yhdistelmäaseet
BBF95 (Single-Lock-System) | Puuluokka | Huom | Hinta € |
BBF95 Standard | 3 | 4960 | |
BBF95 Prestige | 3 | 5594 | |
BBF95 Luxus | 4 | 6161 | |
BBF97 (Double-Lock-System) | Puuluokka | Huom | Hinta € |
BBF97 Standard | 3 | 5576 | |
BBF97 Prestige | 3 | 6183 | |
BBF97 Luxus | 4 | 6729 | |
BS95 (Single-Lock-System) | Puuluokka | Huom | Hinta € |
BS95 Standard | 3 | 6597 | |
BS95 Prestige | 3 | 7150 | |
BS95 Luxus | 4 | 7686 | |
BS97 (Double-Lock-System) | Puuluokka | Huom | Hinta € |
BS97 Standard | 3 | 7214 | |
BS97 Prestige | 3 | 7738 | |
BS97 Luxus | 4 | 8252 | |
BB97 (Double-Lock-System) | Puuluokka | Huom | Hinta € |
BB97 Standard | 3 | 6980 | |
BB97 Prestige | 3 | 7504 | |
BB97 Luxus | 4 | 8013 | |
D99 | Puuluokka | Huom | Hinta € |
D99 Standard Duo 8x57IRS, .222Rem 1×20/76 | 4 | 4590 | |
D99 Standard | 3 | 8240 | |
D99 Luxus | 4 | 9055 | |
BD14 | Puuluokka | Huom | Hinta € |
BD14 | 3 | 10002 | |
BD14 Luxus | 4 | 12294 | |
BD14 Baronesse | 7 | 18967 | |
Optiot BBF / BB / BS / D99 / BD14 malleihin | Huom | Hinta € | |
Optional: higher wood grade/s | 1) | ||
Super-Finish (starting with wood grade 6) | 483 | ||
Stock / Stock Options | Huom | Hinta € | |
Bavarian Cheek Piece with Double Rabbet (Hogback Stock) | 115 | ||
Left-handed stock | 427 | ||
Rubber Recoil Pad (15, 20 oder 30 mm) | 192 | ||
Custom Stock (right or left-handed) | 2133 | ||
Wooden stock longer than standard length 370 mm | 2) | 704 | |
Wooden stock shorter than standard length 370 mm | 2) | 254 | |
Recoil Reducer “Kickstop” | 322 | ||
D99: Fore-end Semi Beaver Tail (with black tip) | 226 | ||
Barrel and Open Sights, Upgrades | Huom | Hinta € | |
Fitting
of interchangeable choke BBF95/97 (for gauge 12/76 or 20/76) incl. interchangeable chokes 1/2 (steel shot) + "extra full" (lead shot) and choke key |
407 | ||
Express Open Sights | 178 | ||
Short Version (L 520 mm) | 3) 4) | 252 | |
Spare Barrels (without Engraving / Upgrades) | Huom | Hinta € | |
BBF95/97 Barrel (L 600 mm) | 5) 6) | 2227 | |
BS95/97 Over & Under Rifle Combination Barrel (L 600 mm) | 5) 7) | 4267 | |
BB97 Over & Under Double Rifle Barrel (L 560 mm) | 5) 8) | 4027 | |
D99 Barrel (L 575 mm) | 5) 9) | 5350 | |
Retrofitting a barrel | 10) | 404 | |
Fore-end | 1) from | 753 | |
Features / Options / Upgrades | Huom | Hinta € | |
Locking Block gold-colored | 11) | 367 | |
Black Receiver | 557 | ||
Trigger gold-colored | 12) | 175 | |
1)
Further details / surcharge wood seeoverview 2) Stock length from 350 - 390 mm, other stock lengths only available in combination with custom wooden stock. 3) Shorter option for gauge 20 only available in combination with interchangeable choke (fitting of interchangeable choke surcharge). 4) Only for BBF95 / BBF97 Shorter option for gauge 20 only available in combination with interchangeable choke (fitting of interchangeable choke surcharge). 5) Available calibers see p. 7. 6) Depending on chosen gauge, a second fore-end may be necessary. 7) For barrel BS95/BS97 gauge 20 fore-end is required. 8) For barrel BB97 gauge 12 fore-end is required. 9) Reinforced proofing with additional steel shot testing. 10) No extra cost when barrel is delivered together with a new rifle. 11) Only available for D99 / BD14. 12) Surcharge per trigger blade. |
Kaliiperi taulukko yhdistelmäaseet / haulikot | |||||||||||||||||
B95/97 | Drilling | F16 | F3 | ||||||||||||||
BBF 95/97 |
BS95/97 Upper Barrel |
BS95/97 Lower Barrel |
BB97 | BB97 Classic |
D99 | BD14 Rifle Large |
BD14 Rifle Small |
BD14 Shotgun |
F16 Game |
F16 Sporting |
F3 Competition |
F3
"Vantage" F3 Supersport F3 Supertrap |
|||||
Available
Barrel Lengths in mm (shorter barrel lengths optional with surcharge) |
|||||||||||||||||
Kaliiperi
ryhmät HO, MI, ST, R, Shot |
600 (520) | 600 | 575 | 560 | 710 / 760 | 760 / 810 | 710 | 760 | 810 | 760 / 810 | |||||||
Ryhmä | Kaliiperit | Huom | |||||||||||||||
HO | .22 Hornet | X | X | X | |||||||||||||
MI | .222 Rem. | X | X | S | X | ||||||||||||
ST | .243 Win. | X | X | X | S | ||||||||||||
6XC | X | X | |||||||||||||||
6,5x55 SE | X | X | X | ||||||||||||||
.270 Win. | X | X | |||||||||||||||
.308 Win. | X | X | X | X | |||||||||||||
.30-06 | X | X | X | X | X | X | X | ||||||||||
5,6x50 R Mag. | X | X | X | ||||||||||||||
5,6x52 R | X | X | S | X | |||||||||||||
R | 6,5x57 R | X | X | X | |||||||||||||
7x57 R | X | X | X | X | |||||||||||||
7x65 R | X | X | X | X | X | ||||||||||||
.30 R Blaser | 1) | X | X | X | X | X | |||||||||||
8x57 IRS | 1) | X | X | X | X | X | X | ||||||||||
9,3x74 R | X | X | X | X | X | ||||||||||||
12/76 | 12/76 | X | X | X | X | X | X | X | |||||||||
20/76 | 20/76 | X | X | X | X | X | |||||||||||
28/70 | 28/70 | X | X | X | |||||||||||||
HO
= Small Bore MI = Mini ST = Standard R = Rimmed |
X=
Available |
||||||||||||||||
1) Kaliiperi combinaatio 8x57 IRS ja .30 R Blaser ei mahdollinen. |